oo
Madaxa wejiga iyo caajiska waa qayb weyn oo ka mid ah qalabka mashiinka, sida mashiinka caajiska jig, mishiinka caajiska jiifka ah, mishiinka wax lagu shubo, mishiinka CNC iwm. Waa suurtogal in la fuliyo hawlgalkan sida wajiga, dibadda iyo gudaha dhexroor caajis ah, tallaabo caajis ah godadka, gudaha iyo dibadda goynta jeexdin iwm.
Waxay leedahay habka quudinta wanaagsan ee gacanta, hagaajin degdeg ah, xawaare kala duwan oo loogu talagalay quudinta tooska ah ee radial iyo ilaalinta culeyska xad dhaafka ah.Qashinka ku dheggan dunta mishiinka waxa lagu dooran karaa si waafaqsan shuruudaha macmiilka.Iyada oo sax ah sare iyo maarayn fudud, waa la isku halayn karo oo ammaan ah.
Madaxa wejiga caalamiga ah iyo caajiska ayaa si toos ah u fulin kara quudinta tooska ah iyo quudinta gacanta, marka uu fulinayo quudinta tooska ah, waxa uu bixiyaa ilaalin xad dhaaf ah oo joojin karta quudinta tooska ah.
Taper Shank | Shayga Lam |
R8 | 576010 |
MT3 | 576015 |
MT4 | 576020 |
ISO30 | 576025 |
ISO40 | 576030 |
ISO50 | 576035 |
Qaabka | F212A | F213A | F214A |
Shayga Lam | 576212 | 576213 | 576214 |
Max u jeedda iyo caajis dia mm | 150 | 350 | 450 |
garaaca ugu badan ee slide mm | ±15 | ±25 | ±50 |
quudin fiican qalinjabintiiba mm | 0.005 | 0.005 | 0.005 |
Quudinta gacanta ee kacaankii mm | 2 | 3 | |
Quudinta iskeed u dhaqan kacaankiiba mm | 0.02, 0.04, 0.06, 0.08, 0.10, 0.12 | 0.03, 0.06, 0.09, 0.12, 0.15, 0.18 | |
Godadka dhejiska qalabka ee slide mm | 18 | 22 | |
Inta ugu badan ee slide D(mm) | 90 | 120 | 168 |
Dhererka madaxa oo aan jeex lahayn H(mm) | 87.5 | 118 | |
Miisaanka madaxa oo aan jeex lahayn (kg) | 2.9 | 6.1 | 7.8 |
Dhererka qulqulka qulqulaya L(mm) | 75 | 105 | 160 |
Ballaca block B(mm) | 70 | 90 | 90 |
Aqoonsiga baadiyaha (mm) | 4,8,12 | 8,10,12,14 |
R8, Morse Tapper Shank oo leh dovetail MT3-6, Robot gacan tapper shank ISO, CT, BT 30, 40, 45, 50. TZ10, Morse Tapper Shank oo aan lahayn qoolley MTW3-6, Robot gacan tapper shank DIN, 40, 45, 50 .
Metric 80, buug-gacmeedka ST Tapper Shank(ISO, ST 30,40,45,50), TZ32, 40, 45